Results Geldern 24.10.2026
| Sail-Nr. | Name | Points | Place | Rankingpoints |
|---|---|---|---|---|
| ITA 24 | Matteo Longhi | 26 | 1 | 1000 |
| GBR 95 | Graham Bantock | 27 | 2 | 955 |
| SUI 80 | Marco Signorelli | 32 | 3 | 909 |
| GER 03 | Nigel Winkley | 51 | 4 | 864 |
| GER 13 | Frank Rudolph | 80 | 5 | 818 |
| SUI 122 | Renato Buzzi | 85 | 6 | 773 |
| GER 39 | Axel Becker | 90 | 7 | 727 |
| GER 90 | Christian Neumeier | 91 | 8 | 682 |
| POL 113 | Yarek Lipinski | 95 | 9 | 636 |
| GER 02 | Henning Faas | 100 | 10 | 591 |
| GER 16 | Klaus-Peter Schmidt | 115 | 11 | 545 |
| NED 21 | Chris Vaes | 121 | 12 | 500 |
| SUI 75 | Urban Grossholz | 138 | 13 | 455 |
| GER 01 | Gerd Mentges | 140 | 14 | 409 |
| GER 75 | Torsten Kass | 156 | 15 | 364 |
| GER 14 | Heinz Bohn | 159 | 16 | 318 |
| GER 376 | Ralf Klingel | 169 | 17 | 273 |
| GER 45 | Volker Schwarz | 184 | 18 | 227 |
| GER 366 | Frank Günder | 192 | 19 | 182 |
| SUI 03 | Ueli Müller | 210 | 20 | 136 |
| GER 155 | Jörg Huttenlocher | 215 | 21 | 91 |
| GER 52 | Dieter Junker | 222 | 22 | 45 |
Participants: 22
Racemanager: