Results Pierrelatte 30.10.2026
40 races
| Sail-Nr. | Name | Points | Place | Rankingpoints |
|---|---|---|---|---|
| FRA 83 | Nicolas Willefert | 90 | 1 | 1000 |
| FRA 08 | Yann Masse | 93 | 2 | 929 |
| FRA 22 | Yannik Rossignol | 130 | 3 | 857 |
| FRA 195 | Stephane Burtin | 167 | 4 | 786 |
| FRA 07 | Nicholas Selves | 212 | 5 | 714 |
| FRA 188 | Marc Alazia | 214 | 6 | 643 |
| FRA 155 | Thomas Barboteau | 216 | 7 | 571 |
| FRA 65 | Johan Poulain | 218 | 8 | 500 |
| FRA 142 | Rèmi Brês | 225 | 9 | 429 |
| FRA 78 | Jaques Blandin | 282 | 10 | 357 |
| GER 03 | Nigel Winkley | 287 | 11 | 286 |
| FRA 114 | Thierry Bayard | 336 | 12 | 214 |
| FRA 25 | Michel Brun | 354 | 13 | 143 |
| POL 113 | Yarek Lipinski | 409 | 14 | 71 |
Participants: 14
Racemanager: